Conferencia Oeste | Conferencia Este | |||||
Los Ángeles Clippers | $79.902.391 | New York Knicks | $90.760.779 | |||
Memphis Grizzlies | $75.566.529 | Brooklyn Nets | $89.777.184 | |||
Sacramento Kings | $75.453.066 | Washington Wizards | $79.219.040 | |||
Oklahoma City Thunder | $75.343.927 | Boston Celtics | $79.024.781 | |||
Golden State Warriors | $72.232.233 | Toronto Raptors | $75.322.328 | |||
Denver Nuggets | $69.795.981 | Indiana Pacers | $75.144.605 | |||
New Orleans Pelicans | $69.687.692 | Miami Heat | $71.359.064 | |||
Minnesota Timberwolves | $69.327.371 | Detroit Pistons | $61.439.885 | |||
San Antonio Spurs | $68.965.058 | Chicago Bulls | $61.368.592 | |||
Portland Trail Blazers | $67.538.455 | Cleveland Cavaliers | $60.211.622 | |||
Los Ángeles Lakers | $65.454.264 | Charlotte Hornets | $60.038.742 | |||
Dallas Mavericks | $59.131.796 | Milwaukee Bucks | $55.957.208 | |||
Houston Rockets | $60.003.899 | Atlanta Hawks | $52.536.693 | |||
Utah Jazz | $54.412.117 | Orlando Magic | $50.573.655 | |||
Phoenix Suns | $46.721.978 | Philadelphia 76ers | $31.254.856 |
19 jul 2013
Salarios 2014/15
Etiquetas:
Salarios
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario